← All cups2ndBBLINDWALKER+15 LP1W · 0L1st
Ratth+17 LP1W · 0L3rdBBONIVI+15 LP1W · 0L
Player of the nightRatth1W · 0L · +17 LP 8.6rating
OCT-2026 · Wednesday, November 11 · Copa Perso
CopaPerso #4
0Team 1–1Team 21 game
Ratth+17 LP1W · 0L3rdBBONIVI+15 LP1W · 0L
Player of the nightRatth1W · 0L · +17 LP 8.6ratingStandings of the night
| # | Player | GP | W | L | MVP | Rating | LP |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | — | 8.6 | +17 | |
| 2 | BLINDWALKER | 1 | 1 | 0 | — | 8.5 | +15 |
| 3 | BONIVI | 1 | 1 | 0 | — | 8.5 | +15 |
| 4 | Carnitas | 1 | 1 | 0 | — | 8.5 | +15 |
| 5 | 1 | 1 | 0 | — | 8.5 | +15 | |
| 6 | Aliencero | 1 | 0 | 1 | — | 1.5 | -15 |
| 7 | Aponte | 1 | 0 | 1 | — | 1.5 | -15 |
| 8 | 1 | 0 | 1 | — | 1.5 | -15 | |
| 9 | 1 | 0 | 1 | — | 1.5 | -15 | |
| 10 | SKY | 1 | 0 | 1 | — | 1.5 | -15 |
How the night went
Games
Game 1Team 2 wins TOPAliencero-15
JGAponte-15
MIDCristoporros-15
ADCMatemático-15
SUPSKY-15
TOPRatth+17
JGCarnitas+15
MIDBLINDWALKER+15
ADCXIP+15
SUPBONIVI+15