← All cups2ndAALESS+15 LP1W · 0L1stDDefcon+17 LP1W · 0L3rd
Hanzo+15 LP1W · 0L DPlayer of the nightDefcon1W · 0L · +17 LP 8.6rating
OCT-2026 · Wednesday, November 11 · Copa Perso
CopaPerso #2
1Team 1–0Team 21 game
Hanzo+15 LP1W · 0LStandings of the night
| # | Player | GP | W | L | MVP | Rating | LP |
|---|---|---|---|---|---|---|---|
| 1 | Defcon | 1 | 1 | 0 | — | 8.6 | +17 |
| 2 | ALESS | 1 | 1 | 0 | — | 8.5 | +15 |
| 3 | 1 | 1 | 0 | — | 8.5 | +15 | |
| 4 | Pobli | 1 | 1 | 0 | — | 8.5 | +15 |
| 5 | Zenix | 1 | 1 | 0 | — | 8.5 | +15 |
| 6 | 1 | 0 | 1 | — | 1.6 | -13 | |
| 7 | BLINDWALKER | 1 | 0 | 1 | — | 1.5 | -15 |
| 8 | 1 | 0 | 1 | — | 1.5 | -15 | |
| 9 | 1 | 0 | 1 | — | 1.5 | -15 | |
| 10 | 1 | 0 | 1 | — | 1.5 | -15 |
How the night went
Games
Game 1Team 1 wins TOPBLINDWALKER-15
JGMADHUSIITO-15
MIDMatemático-15
ADCXIP-15
SUPCandy-13